SSC CGL 2018 Online Application Form / SSC CGL 2018 Notification / Exam Date /Eligibility / Selection Process / Exam Pattern / Tier 1 / Tier 2 / Tier 3 / Apply Online for the SSC CGL 2018 at the official website – ssc.nic.in
SSC CGL 2018 Online Application Form
Contents
- 1 SSC CGL 2018 Online Application Form
- 2 SSC CGL 2018-2019
- 3 SSC CGL 2018-2019 Important Dates
- 4 SSC CGL 2018-2019 Application Fees
- 5 SSC CGL 2018-2019 Selection Process
- 6 SSC CGL 2018-2019 Eligibility Criteria
- 7 SSC CGL 2018-2019 Exam Pattern
- 8 SSC CGL 2018-2019 Salary
- 9 How to fill SSC CGL 2018 Online Application Form
Staff Selection Commission (SSC) issue a new notification on their official website in which they are going to conduct the Combined Graduate Level (CGL) entrance exam for the recruitment of the candidates in the Group B and Group C posts in various government posts in different departments such as Inspector in Income Tax/ Central Excise/ Department of Post, Sub-Inspector in CBI, Assistant, Divisional Accountant, Auditor, Junior Accountant etc. Candidates who are looking for the government jobs then they can apply for the SSC CGL 2018 at the official website. Every year, thousands of candidates appeared in the SSC CGL exam and it is not easy clear the exam. This is a computer based entrance exam and there will be three phases i.e. Tier 1, Tier 2 and Tier 3 . Candidates have to clear all the Tiers in order to get a job. In this article, we provide all the details of the SSC CGL 2018 like exam pattern, application fees, eligibility etc.
SSC CGL 2018-2019
Staff Selection Commission (SSC) inviting the candidates for the entrance exam Combined Graduate Level (CGL) for the recruitment of the candidates at different posts. This is a golden opportunity for all those candidates who want join the government job and candidates can apply for the SSC CGL 2018 on the official website of the Staff Selection Commission (SSC). The application form will be out very and interested candidates can fill the application form before the last date of submission. Candidates have to fill the application form according to the eligibility criteria.
SSC CGL 2018-2019 Important Dates
Name of the Events | Important Dates |
Starting Date of Application Form | In the month of March 2018 |
Last Date for Submission of Application Form | In the month of April 2018 |
SSC CGL Tier -1 Admit Card Issue Date | In the month of May 2018 |
SSC CGL Tier -1 Date | In the month of June 2018 |
Result Date | In the month of August 2018 |
SSC CGL Tier -2 Admit Card Issue Date | In the month of August 2018 |
SSC CGL Tier -2 Date | In the month of September 2018 |
Result Date | In the month of October 2018 |
SSC CGL Tier -3 Date | In the month of November 2018 |
Date of Skill Test and Interview | In the month of December 2018 |
SSC CGL 2018-2019 Application Fees
The application fees for the application form have to be paid by the online mode. Candidates have to fill the application fees by the debit card or credit card. The details of the application fees is given below:
- Application Fees of the SSC CGL 2018 is Rs.100
SSC CGL 2018-2019 Selection Process
The selection of the candidates will be on the basis of the
- Tier 1
- Tier 2
- Tier 3
- Skill Test and Interview
Candidates have to clear all the phases in order to get a job. Candidates who will clear all the phases will eligible for the job. If any candidate fails in the any Tier then he will be disqualified.
SSC CGL 2018-2019 Eligibility Criteria
Nationality:
- Candidate must be an Indian.
Age Limit:
- The minimum age for applying is 18 years and the maximum age for applying is
27 yearsbut now it is extended to 30 years. - There is also age relaxation for the reserved category candidates according to the rules and regulations of government.
Educational Qualifications:
- Candidate must clear his graduation from any recognized university or institute.
SSC CGL 2018-2019 Exam Pattern
Tier 1:
This is a computer based examination.
Name of the Subjects | No. of Question | Maximum Marks | Duration |
General Intelligence & Reasoning | 25 | 50 | |
General Awareness | 25 | 50 | 60 minutes |
Quantitative Aptitude: | 25 | 50 | |
English Comprehension | 25 | 50 |
Tier 2:
This is a computer based examination. There is also negative marking, 0.25 marks will be deducted for each wrong answer.
Name of the Subjects | No. of Question | Maximum Marks | Duration |
Quantitative Ability | 100 | 200 | 120 minutes |
English Comprehension | 100 | 200 |
Tier 3:
This will be a descriptive exam and offline exam. The duration of the exam will be of 60 minutes. The Tier 3 will be of 100 marks. Candidate have to write a application or a paragraph on a given topic in the English or Hindi Language.
SSC CGL 2018-2019 Salary
Name of the Group | Name of Posts | Department | Grade Pay | Salary | Salary in Hand |
Group “B” | Assistant Audit Officer | Indian Audit & Accounts Dept. under Comptroller and Auditor General | Rs.4,800 | Rs.54,864 to Rs.61,424 | Rs.50,725 to Rs.57,285 |
Group “B” | Assistant Section Officer | Central Secretariat Service | Rs.4,600 | Rs.41,003 to 46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Assistant | Central Vigilance Commission | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Assistant | Intelligence Bureau | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Assistant | Ministry of Railway | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Assistant | Ministry of External Affairs | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Assistant | AFHQ | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Assistant | Other Ministries or Departments | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Inspector (Central Excise) | Central Board of Excise and Customs | Rs.4,600 | Rs.41,000 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Inspector (Preventive Officer) | Central Board of Excise and Customs | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,866 to Rs.42,044 |
Group “B” | Inspector (Examiner) | Central Board of Excise and Customs | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Assistant Enforcement Officer | Directorate of Enforcement, Dept. | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,866 to Rs.42,044 |
Group “B” | Assistant | Other Ministries/Dept. | Rs.4,200 | Rs.32,667 to Rs.37,119 | Rs.29,455 to Rs.33,907 |
Group “B” | Sub-Inspector | Central Bureau of Investigation | Rs.4,200 | Rs.32,667 to Rs.37,119 | Rs.29,455 to Rs.33,907 |
Group “B” | Inspector of Posts | Department of Post | Rs.4,200 | Rs.32,667 to Rs.37,119 | Rs.29,455 to Rs.33,907 |
Group “B” | Statistical Investigator Gr. II | Ministry of Statistics & Program Implementation | Rs.4,200 | Rs.32,667 to Rs.37,119 | Rs.29,455 to Rs.33,907 |
Group “B” | Inspector | Central Bureau of Narcotics | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,864 to Rs.42,044 |
Group “B” | Sub-Inspector | National Investigation Agency (NIA) | Rs.4,200 | Rs.32,667 to Rs.37,119 | Rs.29,455 to Rs.33,907 |
Group “C” | Inspector (Income Tax) | Central Board of Direct Taxes | Rs.4,600 | Rs.41,003 to Rs.46,183 | Rs.36,866 to Rs.42,044 |
Group “C” | Auditor | Offices under CAG | Rs.2,800 | Rs.27,766 to Rs.31,790 | Rs.25,123 to Rs.29,147 |
Group “C” | Auditor | Offices under CGDA | Rs.2,800 | Rs.27,766 to Rs.31,790 | Rs.25,123 to Rs.29,147 |
Group “C” | Auditor | Offices under CGA & others | Rs.2,800 | Rs.27,766 to Rs.31,790 | Rs.25,123 to Rs.29,147 |
Group “C” | Accountancy/ Junior Accountancy | Offices under CAG | Rs.2,800 | Rs.27,766 to Rs.31,790 | Rs.25,123 to Rs.29,147 |
Group “C” | Accountancy/ Junior Accountancy | Offices under CGA & other | Rs.2,800 | Rs.27,766 to Rs.31,790 | Rs.25,123 to Rs.29,147 |
Group “C” | Sr. Secretariat Assistant | Central govt. offices/ Ministries other than CSCS cadres | Rs.2,400 | Rs.24,446 to Rs.28,180 | Rs.22,121 to Rs.25,855 |
Group “C” | Tax Assistant | Central Board of Direct Taxes | Rs.2,400 | Rs.24,446 to Rs.28,180 | Rs.22,121 to Rs.25,855 |
Group “C” | Tax Assistant | Central Board of Excise and Customs | Rs.2,400 | Rs.24,446 to Rs.28,180 | Rs.22,121 to Rs.25,855 |
Group “C” | Compiler | Registrar General of India | Rs.2,400 | Rs.24,446 to Rs.28,180 | Rs.22,121 to Rs.25,855 |
Group “C” | Sub-Inspector | Central Bureau of Narcotics | Rs.2,400 | Rs.24,446 to Rs.28,180 | Rs.22,121 to Rs.25,855 |
How to fill SSC CGL 2018 Online Application Form
- First of all, candidates have to go to the official website of the Staff Selection Commission (SSC) i.e. ssc.nic.in
- Click on the apply online option
- And Click on the CGL Option
- Choose SSC CGL 2018 Online Application Form
- Fill all the details into the application form and upload all the required documents
- Click on the submit button
- Pay the application fees
- Candidate can save the application form for future use.